Oil field, chemical industry, municipal, water conservancy, etc.
Multi-Cycle Open/Close Sliding Sleeve
A ball-actuated sleeve that can be opened and closed in sequence to control communication between the tubing and…
View product
01 / 02GRP pipes are manufactured by winding technique using glass fiber and its products as the reinforcing materials and using thermosetting resin like unsaturated polyester resin and epoxy resin as the base materials.
Diameter: DN50-DN4000;
Pressure Rating: 0-6.9MPa.
API 15LR-2001 Specification for Low Pressure Fiberglass Line Pipe and Fittings
SY/T 6266-2024 Low pressure fiberglass line pipe and fittings
JC/T 552-2011 Filament-Wound Thermosetting Resin Pressured Pipes
Reference wall thickness of UPR (unsaturated polyester resin) low-pressure GRP pipe(mm)
| Nominal diameter | Connection | Pressure rating | ID | Nominal wall thickness | Nominal length |
|---|---|---|---|---|---|
| mm | MPa | mm | mm | m | |
| DN50 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 50 | 4.5 | 11 |
| DN50 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 50 | 4.5 | 11 |
| DN50 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 50 | 4.5 | 11 |
| DN50 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 50 | 4.5 | 11 |
| DN65 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 65 | 4.5 | 11 |
| DN65 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 65 | 4.5 | 11 |
| DN65 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 65 | 4.5 | 11 |
| DN65 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 65 | 5.5 | 11 |
| DN80 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 80 | 4.5 | 11 |
| DN80 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 80 | 4.5 | 11 |
| DN80 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 80 | 4.5 | 11 |
| DN80 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 80 | 5.5 | 11 |
| DN100 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 100 | 4.5 | 11 |
| DN100 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 100 | 4.5 | 11 |
| DN100 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 100 | 5.5 | 11 |
| DN100 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 100 | 5.5 | 11 |
| DN150 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 150 | 5.0 | 11 |
| DN150 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 150 | 5.2 | 11 |
| DN150 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 150 | 5.6 | 11 |
| DN150 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 150 | 6.9 | 11 |
| DN200 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 200 | 5.6 | 11 |
| DN200 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 200 | 6.4 | 11 |
| DN200 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 200 | 7.2 | 11 |
| DN200 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 200 | 9.8 | 11 |
| DN250 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 250 | 5.6 | 11 |
| DN250 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 250 | 6.9 | 11 |
| DN250 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 250 | 8.1 | 11 |
| DN250 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 250 | 11.8 | 11 |
| DN300 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 300 | 5.9 | 11 |
| DN300 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 300 | 6.7 | 11 |
| DN300 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 300 | 9.4 | 11 |
| DN300 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 300 | 12.7 | 11 |
| DN350 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 350 | 6.4 | 11 |
| DN350 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 350 | 7.3 | 11 |
| DN350 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 350 | 10.8 | 11 |
| DN350 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 350 | 14.7 | 11 |
| Nominal diameter | Connection | Pressure rating | ID | Nominal wall thickness | Nominal length |
|---|---|---|---|---|---|
| mm | MPa | mm | mm | m | |
| DN400 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 400 | 7.5 | 11 |
| DN400 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 400 | 8.5 | 11 |
| DN400 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 400 | 12.2 | 11 |
| DN400 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 400 | 17.3 | 11 |
| DN450 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 450 | 8.0 | 11 |
| DN450 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 450 | 9.5 | 11 |
| DN450 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 450 | 13.8 | 11 |
| DN450 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 450 | 20.5 | 11 |
| DN500 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 500 | 8.3 | 11 |
| DN500 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 500 | 9.6 | 11 |
| DN500 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 500 | 14.5 | 11 |
| DN500 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 500 | 21.9 | 11 |
| DN600 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 600 | 9.0 | 11 |
| DN600 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 600 | 12.5 | 11 |
| DN600 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 600 | 17.5 | 11 |
| DN600 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 600 | 26.5 | 11 |
| DN700 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 700 | 10.0 | 11 |
| DN700 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 700 | 13.5 | 11 |
| DN700 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 700 | 20.0 | 11 |
| DN700 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 700 | 11 | |
| DN800 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 800 | 10.5 | 11 |
| DN800 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 800 | 15.5 | 11 |
| DN800 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 800 | 11 | |
| DN800 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 800 | 11 | |
| DN900 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 900 | 11.5 | 11 |
| DN900 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 900 | 16.5 | 11 |
| DN900 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 900 | 11 | |
| DN900 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 900 | 11 | |
| DN1000 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 0.6 | 1000 | 12.5 | 11 |
| DN1000 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.0 | 1000 | 11 | |
| DN1000 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 1.6 | 1000 | 11 | |
| DN1000 | socket-locking joint / plain end butt joint Socket (locking) joint/ flat butt joint | 2.5 | 1000 | 11 |
Technical parameters of low-pressure epoxy resin pipeline
| Nominal diameter | Nominal diameter | Connection | Pressure rating | Nominal ID | Nominal wall thickness | Minimum bending radius | Nominal length |
|---|---|---|---|---|---|---|---|
| mm | in | MPa | mm | mm | m | m | |
| DN250 | 10 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 2.5 | 250 | 4.0 | 150 | 11.2 |
| DN250 | 10 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 3.5 | 250 | 4.6 | 155 | 11.2 |
| DN250 | 10 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 4.5 | 250 | 6.0 | 155 | 11.2 |
| DN250 | 10 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 5.5 | 250 | 7.3 | 160 | 11.2 |
| DN250 | 10 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 6.9 | 250 | 9.2 | 165 | 11.2 |
| DN300 | 12 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 2.5 | 300 | 6.0 | 180 | 11.2 |
| DN300 | 12 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 3.5 | 300 | 5.4 | 185 | 11.2 |
| DN300 | 12 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 5.5 | 300 | 8.5 | 190 | 11.2 |
| DN300 | 12 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 6.9 | 300 | 11.0 | 195 | 11.2 |
| DN400 | 16 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 2.5 | 400 | 8.0 | 250 | 11.2 |
| DN400 | 16 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 3.5 | 400 | 11.3 | 255 | 11.2 |
| DN500 | 20 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 2.5 | 500 | 10.5 | 310 | 11.2 |
| DN500 | 20 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 3.5 | 500 | 15.0 | 320 | 11.2 |
| DN600 | 24 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 2.5 | 600 | 13.5 | 380 | 11.2 |
| DN600 | 24 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 3.5 | 600 | 18.0 | 380 | 11.2 |
| DN700 | 28 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 2.0 | 700 | 15.5 | 440 | 11.2 |
| DN700 | 28 | trapezoidal thread tapered adhesive joint T-thread Socket locking joint taper t o ta per adhesive | 2.5 | 700 | 19.0 | 445 | 11.2 |
Note:
The above parameters are general information of our products and are design parameters based on special materials and technical status and cannot be used as inspection basis. In addition, our products are not limited to the above sizes and can be designed and manufactured as per customer demands.
Oil field, chemical industry, municipal, water conservancy, etc.
YUXIN combines product engineering, machining, assembly, inspection and export coordination in Dongying, Shandong.
Send the existing model or drawing, connection dimensions, operating pressure and temperature, well conditions, quantity and destination.
Yes. YUXIN can review drawings and samples for material, tolerance, machining, inspection and batch-production feasibility.
Material and treatment options are selected around pressure, load, corrosion, wear, temperature and sour-service requirements.
Inspection planning can include dimensional checks, material documentation, assembly review and product-specific pressure or functional testing.
Yes. Batch supply, export packing and order documentation can be organized for distributors, service companies and project procurement.
Website data is for preliminary selection. Final compatibility is confirmed against the approved drawing, specification and purchase requirements.
Send your drawing, model, quantity and operating requirements for a focused response.
Share the product, model, quantity and operating conditions. Our engineering and sales team will review the requirement together.